When I read about hosting providers, e.g. for a virtual privater server, there are a lot of companies: AWS, Digital Ocean, Vultr, Linode etc.
Many of them are based in the US, so they don't care about my European freedom and privacy rights.
That's why I'll have a look at hosting provides in Europe.
Companies
Hetzner, Netcup and Contabo are based in Germany, OVH is based in France.
Company | Country | Employees | Revenue |
---|---|---|---|
Hetzner | Germany | ~300 | ~250Mio |
Contabo | Germany | ~50 | ~25Mio |
OVH | France | ~600 | ~600Mio |
Netcup | Germany | ? | ? |
Numbers are from Bundesanzeiger and Wikipedia.
Products
Sorted by CPU cores, RAM, Price.
I looked for the prices for a contract period of 0/1 months, because I want to stay flexible. If you find different prices, this is probably through different default contract periods. Also watch out for setup fees, e.g. on Contabo you have to pay 4,99€ for a contract period of 0 months.
1 Cores
Company | Price (month) | Cores | RAM | Disk | Traffic | Contract | Notes |
---|---|---|---|---|---|---|---|
Netcup | 2,69€ | 1 | 2 GB | 20 GB | 40 TB | 0 months | |
Hetzner | 4,15€ | 1 | 2 GB | 20 GB | 20 TB | ? | |
OVH | 5,95€ | 1 | 2 GB | 40 GB (NVME) | ? | 0 months |
2 Cores
Company | Price (month) | Cores | RAM | Disk | Traffic | Contract | Notes |
---|---|---|---|---|---|---|---|
Hetzner | 4,75€ | 2 | 2 GB | 40 GB | 20 TB | ? | |
Netcup | 5,29€ | 2 | 4 GB | 40 GB | 40 TB | 0 months | |
Hetzner | 5,83€ | 2 | 4 GB | 40 GB | 20 TB | ? | |
OVH | 11,90€ | 2 | 4 GB | 80 GB (NVME) | ? | 0 months | |
Hetzner | 10,59€ | 2 | 8 GB | 80 GB | 20 TB | ? | |
Netcup | 10,00€ | 2 | 8 GB | 160 GB | 80 TB | 0 months |
4 Cores
Company | Price (month) | Cores | RAM | Disk | Traffic | Contract | Notes |
---|---|---|---|---|---|---|---|
Contabo | 4,99€ | 4 | 8 GB | 200 GB | 32 TB | 0 months | Setup fee |
Hetzner | 14,76€ | 4 | 8 GB | 160 GB | 20 TB | ? | |
OVH | 23,80€ | 4 | 8 GB | 160 GB (NVME) | ? | 0 months | |
Netcup | 14,30€ | 4 | 16 GB | 320 GB | 80 TB | 0 months | |
Hetzner | 18,92€ | 4 | 16 GB | 160 GB | 20 TB | ? |
6/8 Cores
Company | Price (month) | Cores | RAM | Disk | Traffic | Contract | Notes |
---|---|---|---|---|---|---|---|
Contabo | 8,99€ | 6 | 16 GB | 400 GB | 32 TB | 0 months | Setup fee |
Netcup | 20,80€ | 6 | 24 GB | 600 GB | 80 TB | 0 months | |
Hetzner | 27,25€ | 8 | 16 GB | 240 GB | 20 TB | ? | |
Contabo | 14,99€ | 8 | 30 GB | 800 GB | 32 TB | 0 months | Setup fee |
Netcup | 27,30€ | 8 | 32 GB | 800 GB | 80 TB | 0 months | |
Hetzner | 35,58€ | 8 | 32 GB | 240 GB | 20 TB | ? |